Weight | 0.69 kg |
---|---|
Dimensions | 30 × 20 × 12 in |
Brand | ONKE |
Upper Material | Mesh (Air mesh) |
Sole Material | Rubber / Synthetic |
Color | Back / Red, Black, White, White / Black |
Size | 41, 43, 44, 45 |
Closure Type | Lace-up |
Care Label | Use soft cloth/brush to remove obvious dirt and dust. |
Production Country | China |
AIC 270
Footwear, Shoes, Sneakers & Athletic Shoes- Top: Breathable mesh upper, the sole is made of lightweight, non-slip, wear-resistant padding materials. Suitable for parties, indoor, outdoor, travel, driving, sports, fitness, walking, running, training, jogging, workout, every occasion.
- Lining: Comfortable, flexible, elastic, with good breathability and deodorant effect.
- Heel’s Type: Flat
- Heel’s Height: 3 Centimeters
- Stem’s Height: Ankle
- Calf circumference: Normal
- Width of the shoe: Normal
- Stride: Neutral
- Surface Type: Stabilized
- Sole: Medium
₨10,664.00 ₨4,999.00
Only logged in customers who have purchased this product may leave a review.
Men's Footwear General Size Guide
How to measure
Euro Sizes | UK Sizes | US Sizes | Inches |
---|---|---|---|
38 | 5.5 | 6 | 9.25″ |
39 | 6 | 6.5 | 9.5″ |
40 | 6.5 | 7 | 9.625″ |
40-41 | 7 | 7.5 | 9.75″ |
41 | 7 | 8 | 9.9375″ |
41-42 | 7.5 | 8.5 | 10.125″ |
42 | 8 | 9 | 10.25″ |
42-43 | 8.5 | 9.5 | 10.4375″ |
43 | 9 | 10 | 10.5625″ |
43-44 | 9.5 | 10.5 | 10.75″ |
44 | 10 | 11 | 10.9375″ |
44-45 | 10.5 | 11.5 | 11.125″ |
45 | 11 | 12 | 11.25″ |
46 | 12 | 13 | 11.5625″ |
47 | 12.5 | 14 | 11.875″ |
48 | 13.5 | 15 | 12.1875″ |
49 | 14 | 16 | 12.5″ |
Reviews
There are no reviews yet.