Enjoy lightweight comfort in the Nike Runallday Trainers, featuring a breathable mesh upper with protective overlays, a lace up fastening with padded ankle collar and padded tongue, a cushioned insole and thick foam midsole for improved shock absorption, while the grip sole ensures good traction on a variety of surfaces. Finished with signature Nike branding.
Nike RunAllDay Trainers Mens
Footwear, Running Shoes, Shoes- Cushioned Insole
- Perforated/breathable Upper
- Midfoot Webbing
- Phylon Midsole (responsive cushioning)
- Textured Outsole (grip)
- Light Weight Design
- Nike Swoosh Logo
- Outsole: Synthetic
₨6,999.00 ₨4,500.00
Brand | Nike |
---|---|
Upper Material | Textile |
Inner Material | Textile |
Sole Material | Synthetic |
Color | Cool Grey / Black / White, Green / Black / White, Grey / Green / White |
Size | 40, 41, 42, 43, 44, 45 |
Closure Type | Lace-up Fastening |
Production Country | Vietnam |
Only logged in customers who have purchased this product may leave a review.
Men's Footwear General Size Guide
How to measure
Euro Sizes | UK Sizes | US Sizes | Inches |
---|---|---|---|
38 | 5.5 | 6 | 9.25″ |
39 | 6 | 6.5 | 9.5″ |
40 | 6.5 | 7 | 9.625″ |
40-41 | 7 | 7.5 | 9.75″ |
41 | 7 | 8 | 9.9375″ |
41-42 | 7.5 | 8.5 | 10.125″ |
42 | 8 | 9 | 10.25″ |
42-43 | 8.5 | 9.5 | 10.4375″ |
43 | 9 | 10 | 10.5625″ |
43-44 | 9.5 | 10.5 | 10.75″ |
44 | 10 | 11 | 10.9375″ |
44-45 | 10.5 | 11.5 | 11.125″ |
45 | 11 | 12 | 11.25″ |
46 | 12 | 13 | 11.5625″ |
47 | 12.5 | 14 | 11.875″ |
48 | 13.5 | 15 | 12.1875″ |
49 | 14 | 16 | 12.5″ |
Reviews
There are no reviews yet.